KREDIT MOTOR HONDA BANDUNG

Daftar Harga dan cicilan


No

                   Type
 
   OTR

DP PO
     TENOR
      11      17       23     29     35
1 Revo Fit FI 14,400,000 1,500,000 1,525,000 1,066,000 849,000 724,000 644,000
2 Revo X 16,100,000 1,700,000 1,699,000 1,190,000 949,000 810,000 719,000
3 New Supra X 125 FI SW 17,450,000 1,800,000 1,852,000 1,297,000 1,030,000 877,000 778,000
4 New Supra X 125 FI CW 18,450,000 1,900,000 1,950,000 1,367,000 1,082,000 923,000 816,000
5 New Supra GTR 150 Sporty 22,250,000 2,300,000 2,335,000 1,632,000 1,296,000 1,103,000 976,000
6 New Supra GTR 150 Exclusive 22,500,000 2,300,000 2,363,000 1,651,000 1,311,000 1,116,000 988,000
7 New BeAT eSP CW 16,550,000 1,800,000 1,734,000 1,218,000 968,000 829,000 739,000
8 New BeAT eSP CBS 16,950,000 1,800,000 1,782,000 1,250,000 995,000 851,000 758,000
9 New BeAT eSP CBS ISS 17,375,000 1,900,000 1,820,000 1,277,000 1,017,000 869,000 773,000
10 New BeAT Street eSP CBS 17,350,000 1,900,000 1,817,000 1,275,000 1,015,000 867,000 772,000
11 Vario 110 Esp CBS 17,250,000 1,800,000 1,827,000 1,279,000 1,021,000 867,000 776,000
12 Vario 110 Esp CBS Advance 17,350,000 1,900,000 1,827,000 1,281,000 1,022,000 868,000 775,000
13 Vario 110 Esp CBS ISS 17,950,000 1,900,000 1,891,000 1,325,000 1,057,000 898,000 803,000
14 Vario 110 Esp CBS ISS Advance 18,050,000 1,900,000 1,900,000 1,331,000 1,062,000 903,000 808,000
15 All New Vario 125 eSP CBS 20,400,000 2,200,000 2,122,000 1,483,000 1,176,000 1,002,000 890,000
16 All New Vario 125 eSP CBS ISS 21,150,000 2,300,000 2,195,000 1,535,000 1,217,000 1,037,000 921,000
17 New Vario 150 24,350,000 2,600,000 2,523,000 1,763,000 1,396,000 1,190,000 1,056,000
18 GENIO CBS 17,650,000 1,900,000 1,868,000 1,313,000 1,044,000 890,000 792,000
19 GENIO CBS ISS 18,050,000 1,900,000 1,914,000 1,345,000 1,069,000 911,000 811,000
20 New Scoopy FI MMC 19,800,000 2,000,000 2,102,000 1,477,000 1,174,000 1,001,000 891,000
21 PCX 150 CBS 29,350,000 3,000,000 3,038,000 2,119,000 1,687,000 1,437,000 1,276,000
22 PCX 150 ABS 32,150,000 3,300,000 3,319,000 2,315,000 1,840,000 1,566,000 1,391,000
23 ADV 150 CBS 33,900,000 3,400,000 3,505,000 2,445,000 1,947,000 1,658,000 1,472,000
24 ADV 150 ABS 36,700,000 3,700,000 3,786,000 2,641,000 2,099,000 1,786,000 1,587,000
25 CB150 VERZA STD 20,075,000 2,100,000 2,103,000 1,474,000 1,169,000 996,000 884,000
26 CB150 VERZA CW 20,725,000 2,100,000 2,193,000 1,540,000 1,222,000 1,043,000 924,000
27 NEW SONIC 150 Standar MMC 22,775,000 2,300,000 2,395,000 1,675,000 1,339,000 1,142,000 1,014,000
28 SONIC 150 R Special  Edition & Racing Red 23,175,000 2,400,000 2,429,000 1,700,000 1,358,000 1,159,000 1,026,000
29 NEW CB150R STREETFIRE STANDAR 27,350,000 2,800,000 2,834,000 1,975,000 1,560,000 1,322,000 1,167,000
30 NEW CB150R STREETFIRE SE 28,450,000 2,900,000 2,945,000 2,053,000 1,626,000 1,379,000 1,213,000
31 CRF150L 33,900,000 3,400,000 3,559,000 2,498,000 1,982,000 1,690,000 1,489,000
32 All New CBR 150 R MMC Std (Black) 34,700,000 3,500,000 3,615,000 2,529,000 2,006,000 1,708,000 1,501,000
33 New CBR 150 R MMC Std (Red White) 35,400,000 3,600,000 3,684,000 2,578,000 2,044,000 1,740,000 1,531,000
34 New CBR 150 R MMC Std (Repsol) 35,600,000 3,600,000 3,707,000 2,594,000 2,058,000 1,751,000 1,539,000
35 All New CBR 150 R ABS (Black) 38,700,000 3,900,000 4,024,000 2,815,000 2,234,000 1,901,000 1,671,000
36 New CBR 150 R ABS (Red White) 39,400,000 4,000,000 4,091,000 2,864,000 2,271,000 1,933,000 1,678,000
37 New CBR 150 R ABS (Repsol) 39,600,000 4,000,000 4,113,000 2,880,000 2,283,000 1,943,000 1,709,000

Proses cepat 1-2 hari
Persyaratan KTP & KK (Domisili kota bandung dan sekitarnya)
Gratis servis 4x
Gratis ompang berlaku 30 hari
Info: wa 0895412819533

Showroom: jl Gunung batu 21 Bandung

Posting Komentar

 
Copyright © 2017. FLATSHOP Template - Design by: idBLOGSPOT